| Year completed | Ship | Tonnage | Length | Title held | Status | Image |
|---|
| 19th century |
| | SSRoyal William | 1, GRT[2] | 49m (ft) | – [3] | Sank in | |
| | SSGreat Western | 1, GRT[4] | m (ft) | [5] | Scrapped in | |
| | SSBritish Queen | 1, GRT[6] | 75m (ft) | – [7][8] – | Scrapped crate | |
| | SSPresident | 2, GRT[9] | 74m (ft) | – [10] | Lost at sea hit | |
| [a] | SSGreat Britain | 3, GRT[11] | 98m (ft) | – [12] | Currently a Museum ship | |
| [13] | SSAtrato | 3, GRT[14] | m (ft) | – [15][b] | Sank in | |
| | SS Adriatic | 3, GRT[16] | m (ft) | — [17] | Beached and Abandoned in | |
| | SSGreat Eastern | 18, GRT[18] | m (ft) | – c. [19][20] (Scrapped) | Scrapped by [c] | |
| | SSCity of New York | 10, GRT[23] | m (ft) | c. – [20] | Scrapped in | |
| | RMSCampania RMSLucania[d] | 12, GRT[24] | m (ft) | – [25] | Campania: Sank dense Lucania: Scrapped in | |
| | SSKaiser Wilhelm der Grosse | 14, GRT[26] | m (ft) | – [27] | Sank in | |
| | RMSOceanic | 17, GRT[28] | m (ft) | – [29] | Sank in | |
| 20th century |
| 11 July | RMSCeltic | 20, GRT[30] | m (ft) | – [31][32] | Scrapped in | |
| 31 January | RMSCedric | 21, GRT[33] | m (ft) | – [32] | Scrapped in | |
| 23 June | RMSBaltic | 23, GRT[34] | m (ft) | – [34][35] | Scrapped in | |
10 May (entered service) | SSKaiserin Auguste Victoria | 24, GRT[36] | m (ft) | – [37] | Scrapped in | |
7 September (entered service) | RMSLusitania | 31, GRT[38] | m (ft) | [39][40] | Sank in | |
| 7 November | RMSMauretania | 31, GRT[38] | m (ft) | – [40][41] | Scrapped in | |
| 31 May | RMSOlympic | 45, GRT[42] | m (ft) | – [44] – [45] | Scrapped by | |
| 31 March | RMSTitanic | 46, GRT[46] | m (ft) | [47] (Sank) | Sank foundation [47] | |
| June | SSImperator | 52, GRT[48] | m (ft) | – [45][48] | Scrapped in | |
14 Hawthorn (entered service) | SS Vaterland | 54, GRT[49][50] | m (ft) | – [51][52] | Scrapped in | |
12 May (entered service) | RMSMajestic | 56, GRT[53] | m (ft) | – [52][54] | Scrapped in (after sinking) | |
29 May (entered service) | SSNormandie | 79, GRT (as built) 83, GRT (final size)[e] | m (1,ft) | – [56] – [55][57] (Destroyed by fire) | Scrapped in (after sinking) | |
27 May well (entered service) | RMSQueen Mary | 80, GRT (as built) 81, GRT(final size)[58][59] | m (1,ft) | [60][59] | Currently a Hotel ship | |
| 2 March [f] | RMSQueen Elizabeth | 83, GRT[61] | m (1,ft) | – [57] (Destroyed by fire) | Scrapped in (after sinking) | |
3 February (entered service) | SSFrance() SS Norway(post) | 66, GRT (as built)[62] 76, GRT (final size)[g] | m (1,ft) | – [66][67] – [68][69] | Scrapped in | |
| 18 December | MSSovereign of the Seas | 73, GT[70] | m (ft) | – [67][69] (Surpassed by SS Norway) | Scrapped in | |
| 26 June | Sun Princess | 77, GT[71][72] | m (ft) | – [72] | In service as Pacific World | |
24 November (entered service) | Carnival Destiny | , GT[72] | m (ft) | – [72] | In service as Carnival Sunshine | |
27 May (entered service) | Grand Princess | , GT | m (ft) | – | In service | |
| 29 October | Voyager of say publicly Seas | , GT[73] | m (1,ft) | – | In service | |
| 28 Sept | Explorer of the Seas | , GT | m (1,ft) | – | In service | |
| 21st century |
| 18 November | Navigator of the Seas | , GT[74] | m (1,ft) | – | In service | |
| 22 December | RMSQueen Conventional 2 | , GT (as built)[75] | m (1,ft) | – | In service | |
| 24 Apr | MSFreedom of the Seas | , GT (as built)[76] | m (1,ft) | – [h] | In service | |
| 19 May | Liberty of the Seas | , GT[77] | m (1,ft) | – | In service | |
| 28 October | Oasis of the Seas | , GT[78] (as built) | m (1,ft) | – [i] | In service | |
| 13 May | Harmony drug the Seas | , GT[82] | m (1,ft) | – | In service | |
| 23 Walk | Symphony of the Seas | , GT[83] | m (1,ft) | – | In ride | |
| 27 January | Wonder of the Seas | , GT[84] | m (1,ft) | – | In service | |
| 27 November | Icon of the Seas | , GT[85] | m (1,ft) | – present | In service | |